
Royce provides a full line of two-part epoxy systems under its ReOxy brand. The following formulations provide clear, low viscosity, low color coating and casting solutions for DIY applications, such as decoupage, tabletops, countertops and art.
Features & Benefits
- Convenient 1:1 and 2:1 mix ratio
- Low color, clear, and non-yellowing finished products
- Low viscosity with self-leveling and bubble release
- Good hardness and durability with resistance to water spotting
- Excellent adhesion to most substrates
Thin Film Systems • 1:1 mix ratio
- Epoxy Resins: ReOxy ER 713 or ReOxy ER 728
- Curing Agents: ReOxy CR 501 or ReOxy CR 504
Deep Pour Systems • 2:1 mix ratio
- Epoxy Resins: ReOxy ER 713 or ReOxy ER 728
- Curing Agent: ReOxy 5403
Typical Properties – Epoxy Resins
| PROPERTY | UNIT | ReOxy ER 713 | ReOxy ER 728 |
|---|---|---|---|
| Appearance | Visual | Clear Liquid | Clear Liquid |
| Color | APHA | 75 Max | 100 Max |
| Viscosity @ 25°C | cps | 500 - 700 | 11,000 – 15,000 |
| Epoxide Equivalent Weight (EEW) | g/eq | 180 - 195 | 180 - 195 |
Typical Properties – Curing Agents
| PROPERTY | UNIT | ReOxy CR 501 | ReOxy CR 504 | ReOxy CR 5403 |
|---|---|---|---|---|
| Appearance | Visual | Clear Liquid | Clear Liquid | Clear Liquid |
| Color | APHA | 75 Max | 50 Max | 50 Max |
| Viscosity @ 25°C | cps | 350 – 650 | 1200 – 3400 | 70 – 110 |
| Amine Value | mg KOH/g | 200 – 250 | 170 – 200 | 340 – 370 |
| Amine Hydrogen Equivalent Weight (AHEW) | g/eq | ~ 150 | ~ 158 | ~ 81 |
| Gel Time @ 25°C | Minutes | 35 – 65 | 40 – 90 | 90 – 135 |
| Pot Life @ 25°C | Hours | 3–6 | 3–6 | 3–9 |
| Mix Ratio with ER 728 | By volume | 1:1 | 1:1 | 2:1 |
| Density @ 25°C | lb/gal (g/ml) | 8.2 (0.98) | 8.2 (0.98) | 8.1 (0.97) |



Typical Formulated Properties with ReOxy CR 501
| PROPERTY | UNIT | ReOxy ER 713 | ReOxy ER 728 |
|---|---|---|---|
| Mix Ratio with Epoxy | By volume | 1:1 | 1:1 |
| Gel Time @ 25°C | Minutes | 30 - 50 | 35 - 65 |
| Mixed Viscosity @ 25°C | cps | 500 – 1,000 | 3,000 – 4,000 |
| Film Set-to-touch | Hours | 5 | 4 |
| Film Tack-free | Hours | 9 | 6 |
| Film Dry-through | Hours | 13 | 10 |
| Shore D Hardness: | |||
| After 24 hours | 60 – 65 | 75 – 80 | |
| After 48 hours | 70 - 75 | 80 – 85 | |
| After 72 hours | 75 – 80 | 85 – 90 |
Typical Formulated Properties with ReOxy CR 504
| PROPERTY | UNIT | ReOxy ER 713 | ReOxy ER 728 |
|---|---|---|---|
| Mix Ratio with Epoxy | By volume | 1:1 | 1:1 |
| Gel Time @ 25°C | Minutes | 60 - 90 | 40 - 90 |
| Mixed Viscosity @ 25°C | cps | 2,000 – 3,500 | 5,500 – 6,000 |
| Film Set-to-touch | Hours | 3 | 4 |
| Film Tack-free | Hours | 6 | 5 |
| Film Dry-through | Hours | 13 | 8 |
| Shore D Hardness: | |||
| After 24 hours | 70 – 75 | 75 – 80 | |
| After 48 hours | 80 – 85 | 80 – 85 | |
| After 72 hours | 85 – 90 | 85 – 90 |
Disclaimer: The properties listed above are typical values and should not be taken as products or sales specifications. All recommendations for use of products, whether given in writing, verbally, or to be implied from the results of tests carried out are based on the current state of knowledge. Although the information contained in this sheet is accurate to the best of our knowledge, no liability can be accepted in respect of such information and no warranty or conditions are intended in respect of the product described as the conditions of applications are beyond our control. We do not guarantee performance in the end application. The responsibility of testing the product lies with the user.